NadaMoo! Voluntarily Recalls Select Pints of Strawberry Cheesecake Due to Undeclared Almond
For Immediate Release
April 1, 2019
Contact
Consumers
(512) 571-3870Announcement
Little Red Rooster Ice Cream Company, d/b/a NadaMoo! (“NadaMoo!”) announced a limited voluntary recall of approximately 26,000 pints of its Strawberry Cheesecake Non-Dairy Frozen Dessert because they contain an undeclared almond ingredient. People who have an allergy or severe sensitivity to almonds run the risk of a serious or life-threatening allergic reaction if they consume the recalled products.
The recalled products are pints of NadaMoo! Strawberry Cheesecake Non-dairy Frozen Dessert that were distributed to select distributors and retailers beginning February 19, 2019. The recalled products have a “Best By” date of 08/09/2020 printed at the bottom of the pint. In addition, the recalled pints will also have a UPC code of “854758001020” listed below the barcode on the back of the pint. To help identify if a pint of NadaMoo! Strawberry Cheesecake is impacted by this recall, please visit the site NadaMoo! created at www.nadamoo.com/March2019Recall
No consumer has reported an allergic reaction to date.
No other NadaMoo! products or flavors are recalled. NadaMoo! wants to reassure customers that Strawberry Cheesecake pints not labeled with the expiration date listed above are not affected by the recall and therefore can be fully enjoyed rather than discarded.
The recall was initiated as soon as it was discovered that the pie crust inclusions in the Strawberry Cheesecake product containing almond flour as an ingredient was inadvertently filled into packaging that did not declare that ingredient, potentially exposing consumers to an undeclared allergen.
A list of stores that may have received the impacted product can be found below:
Store | City | State |
---|---|---|
HEB Grocery | HOUSTON | TX |
SAN ANTONIO | TX | |
Stater Bros Markets | COLTON | CA |
HIGHLAND | CA | |
LOMA LINDA | CA | |
REDLANDS | CA | |
SAN BERNARDINO | CA | |
Beach Naturals | LOS FRESNOS | TX |
Better Health | STERLING HEIGHTS | MI |
Brigher Day | SAVANNAH | GA |
Fresh Thyme | APPLE VALLEY | MN |
ASHWAUBENON | WI | |
BLOOMINGTON | IL | |
BLOOMINGTON | IN | |
BLOOMINGTON | MN | |
BRIDGEVILLE | PA | |
BROOKFIELD | WI | |
CANTON | MI | |
CINCINNATI | OH | |
CRANBERRY TOWNSHIP | PA | |
CRYSTAL LAKE | IL | |
DOWNERS GROVE | IL | |
EVANSVILLE | IN | |
FAIRVIEW HEIGHTS | IL | |
FARMINGTON | MI | |
FISHERS | IN | |
GAHANNA | OH | |
GENEVA | IL | |
GRAND ISLAND | NE | |
GRAND RAPIDS | MI | |
GREENFIELD | WI | |
INDIANAPOLIS | IN | |
JOLIET | IL | |
KENOSHA | WI | |
KIRKWOOD | MO | |
LAFAYETE | IN | |
LINCOLN | NE | |
LOUISVILLE | KY | |
MAYFIELD HEIGHTS | OH | |
MENOMONEE FALLS | WI | |
MILWAUKEE | WI | |
MINNEAPOLIS | MN | |
MISHAWAKA | IN | |
MT PROSPECT | IL | |
NEWPORT | KY | |
NORTH CANTON | OH | |
NORTHVILLE | MI | |
O'FALLON | MO | |
OMAHA | NE | |
PLYMOUTH | MN | |
ROCHESTER HILLS | MI | |
ST LOUIS | MO | |
ST PETERS | MO | |
SUGARCREEK TOWNSHI | OH | |
TOLEDO | OH | |
TOWN AND COUNTRY | MO | |
TROY | MI | |
VADNAIS HEIGHTS | MN | |
WAITE PARK | MN | |
WESTERVILLE | OH | |
WESTLAKE | OH | |
WORTHINGTON | OH | |
YPSILANTI | MI | |
Garden Patch Market | MISHAWAKA | IN |
Health Hutt | GRAND HAVEN | MI |
Kanakee Natural Foods | BRADLEY | IL |
Kins Market | AUSTIN | TX |
Lacasa Del Pueblo | CHICAGO | IL |
Melbourne Beach Supermarket | MELBOURNE | FL |
Msn Apple A Day | FINDLAY | OH |
Natural Nutrition | SANTA ROSA BAYAMON | PR |
Naturally Yours Grocery & Deli | PEORIA | IL |
Publix Supermarket | FT. MYERS | FL |
MURRELLS INLET HO | SC | |
ACWORTH | GA | |
AIKEN | SC | |
ALABASTER | AL | |
ALACHUA | FL | |
ALBANY | GA | |
ALPHARETTA | GA | |
ALTAMONTE SPRINGS | FL | |
ANDERSON | SC | |
ANTIOCH | TN | |
APEX | NC | |
APOLLO BEACH | FL | |
APOPKA | FL | |
ARCADIA | FL | |
ASHEVILLE | NC | |
ATHENS | AL | |
ATHENS | GA | |
ATLANTA | GA | |
AUBURN | AL | |
AUBURNDALE | FL | |
AUGUSTA | GA | |
AVENTURA | FL | |
BARTOW | FL | |
BEAUFORT | SC | |
BELLEAIR BLUFFS | FL | |
BESSEMER | AL | |
BETHLEHEM | GA | |
BIRMINGHAM | AL | |
BLUFFTON | SC | |
BOCA RATON | FL | |
BONAIRE | GA | |
BONITA SPRINGS | FL | |
BOONE | NC | |
BOYNTON BEACH | FL | |
BRADENTON | FL | |
BRANDON | FL | |
BRASELTON | GA | |
BRENTWOOD | TN | |
BROOKSVILLE | FL | |
BRUNSWICK | GA | |
BUFORD | GA | |
BYRON | GA | |
CALERA | AL | |
CANTON | GA | |
CAPE CORAL | FL | |
CARROLLTON | GA | |
CARTERSVILLE | GA | |
CARY | NC | |
CASSELBERRY | FL | |
CELEBRATION | FL | |
CHAPIN | SC | |
CHARLESTON | SC | |
CHARLOTTE | NC | |
CHATTANOOGA | TN | |
CHELSEA | AL | |
CHESTERFIELD | VA | |
CLARKSVILLE | TN | |
CLEARWATER | FL | |
CLEMMONS | NC | |
CLEMSON | SC | |
CLERMONT | FL | |
CLEVELAND | TN | |
COCOA | FL | |
COCOA BEACH | FL | |
COCONUT CREEK | FL | |
COLONIAL HEIGHTS | VA | |
COLUMBIA | SC | |
COLUMBUS | GA | |
CONCORD | NC | |
CONNERTON | FL | |
CONYERS | GA | |
COOKEVILLE | TN | |
COOPER CITY | FL | |
CORAL GABLES | FL | |
CORAL SPRINGS | FL | |
CORNELIUS | NC | |
COVINGTON | GA | |
CRESTVIEW | FL | |
CRYSTAL RIVER | FL | |
CULLMAN | AL | |
CUMMING | GA | |
DACULA | GA | |
DADE CITY | FL | |
DALLAS | GA | |
DANIEL ISLAND | SC | |
DAPHNE | AL | |
DAVENPORT | FL | |
DAVIE | FL | |
DAWSONVILLE | GA | |
DAYTONA BEACH | FL | |
DECATUR | AL | |
DECATUR | GA | |
DEERFIELD BEACH | FL | |
DELAND | FL | |
DELRAY BEACH | FL | |
DELRAY BEACH | FL | |
DELTONA | FL | |
DENVER | NC | |
DESTIN | FL | |
DORAL | FL | |
DOTHAN | AL | |
DOUGLASVILLE | GA | |
DULUTH | GA | |
DUNCAN | SC | |
DUNEDIN | FL | |
DUNNELLON | FL | |
DUNWOODY | GA | |
EASLEY | SC | |
EDGEWATER | FL | |
EMERALD ISLE | NC | |
ENGLEWOOD | FL | |
ENTERPRISE | AL | |
ESTERO | FL | |
EUSTIS | FL | |
EVANS | GA | |
FAIRBURN | GA | |
FAIRHOPE | AL | |
FAIRVIEW | TN | |
FAYETTEVILLE | GA | |
FAYETTEVILLE | NC | |
FLAGLER BEACH | FL | |
FLEMING ISLAND | FL | |
FLORENCE | AL | |
FLOWERY BRANCH | GA | |
FORT LAUDERDALE | FL | |
FORT MILL | SC | |
FORT MYERS | FL | |
FORT PIERCE | FL | |
FRANKLIN | TN | |
FREDERICKSBURG | VA | |
FREEPORT | FL | |
FT LAUDERDALE | FL | |
FT MYERS | FL | |
FT WALTON BEACH | FL | |
FT. LAUDERDALE | FL | |
FT. MYERS | FL | |
FT.MYERS BEACH | FL | |
GAINESVILLE | FL | |
GAINESVILLE | GA | |
GAINSVILLE | FL | |
GAINSVILLE | GA | |
GALLATIN | TN | |
GARDENDALE | AL | |
GASTONIA | NC | |
GLEN ALLEN | VA | |
GOODLETTSVILLE | TN | |
GOOSE CREEK | SC | |
GREEN ACRES | FL | |
GREENACRES | FL | |
GREENBORO | GA | |
GREENEVILLE | SC | |
GREENEVILLE | TN | |
GREENVILLE | NC | |
GREENVILLE | SC | |
GREENWOOD | SC | |
GREER | SC | |
GROVELAND | FL | |
GULF BREEZE | FL | |
GULF SHORES | AL | |
GUNTERSVILLE | AL | |
HAINES CITY | FL | |
HALLANDALE | FL | |
HAMPSTEAD | NC | |
HARDEEVILLE | SC | |
HARRISBURG | NC | |
HARVEST | AL | |
HELENA | AL | |
HENDERSONVILLE | NC | |
HENDERSONVILLE | TN | |
HENRICO | VA | |
HERNANDO | FL | |
HIALEAH | FL | |
HICKORY | NC | |
HIGH POINT | NC | |
HILTON HEAD | SC | |
HILTON HEAD ISL | SC | |
HIXSON | TN | |
HOBE SOUND | FL | |
HOLIDAY | FL | |
HOLLY HILL | FL | |
HOLLYWOOD | FL | |
HOLMES BEACH | FL | |
HOMESTEAD | FL | |
HOMEWOOD | AL | |
HOMOSASSA | FL | |
HOMOSASSA SPRINGS | FL | |
HOOVER | AL | |
HOSCHTON | GA | |
HUDSON | FL | |
HUEYTOWN | AL | |
HUNTERSVILLE | NC | |
HUNTSVILLE | AL | |
INDIAN HILLS | SC | |
INDIAN TRAIL | NC | |
INVERNESS | FL | |
IRMO | SC | |
ISLAMORADA | FL | |
JACKSONVILLE | FL | |
JACKSONVILLE BEACH | FL | |
JENSEN BEACH | FL | |
JOHN'S ISLAND | SC | |
JUPITER | FL | |
KATHLEEN | GA | |
KENNESAW | GA | |
KEY LARGO | FL | |
KEY WEST | FL | |
KILL DEVIL HILLS | NC | |
KINGSLAND | GA | |
KISSIMMEE | FL | |
KNOXVILLE | TN | |
LAGRANGE | GA | |
LAKE CITY | FL | |
LAKE MARY | FL | |
LAKE PARK | FL | |
LAKE PLACID | FL | |
LAKE WALES | FL | |
LAKE WORTH | FL | |
LAKE WYLIE | SC | |
LAKELAND | FL | |
LAKEWOOD RANCH | FL | |
LAND O'LAKES | FL | |
LANTANA | FL | |
LARGO | FL | |
LAUDERHILL | FL | |
LAWRENCEVILLE | GA | |
LAWRENCEVILLLE | GA | |
LEBANON | TN | |
LEESBURG | FL | |
LEESBURG | GA | |
LEHIGH ACRES | FL | |
LEIGH ACRES | FL | |
LEXINGTON | SC | |
LILBURN | GA | |
LITHIA | FL | |
LITHIA SPRINGS | GA | |
LITHONIA | GA | |
LIVE OAK | FL | |
LOCUST GROVE | GA | |
LOGANVILLE | GA | |
LONGBOAT KEY | FL | |
LONGWOOD | FL | |
LOXAHATCHEE | FL | |
LUTZ | FL | |
LYNN HAVEN | FL | |
MABLETON | GA | |
MACON | GA | |
MADEIRA BEACH | FL | |
MADISON | AL | |
MAITLAND | FL | |
MANALAPAN | FL | |
MARATHON | FL | |
MARCO ISLAND | FL | |
MARGATE | FL | |
MARIETTA | GA | |
MARTINEZ | GA | |
MATTHEWS | NC | |
MAULDIN | SC | |
MCDONOUGH | GA | |
MECHANICSVILLE | VA | |
MELBOURNE | FL | |
MERIDIANVILLE | AL | |
MERRITT ISLAND | FL | |
MIAMI | FL | |
MIAMI BEACH | FL | |
MIAMI SHORES | FL | |
MIDDLEBURG | FL | |
MIDLOTHIAN | VA | |
MINT HILL | NC | |
MIRAMAR | FL | |
MOBILE | AL | |
MONTGOMERY | AL | |
MOODY | AL | |
MOORESVILLE | NC | |
MORROW | GA | |
MOULTRIE | GA | |
MOUNT PLEASANT | SC | |
MT DORA | FL | |
MT JULIET | TN | |
MT. PLEASANT | SC | |
MULLBERRY | FL | |
MURFREESBORO | TN | |
MURFRESSBORO | TN | |
MUSCLE SHOALS | AL | |
MYRTLE BEACH | SC | |
NAPLES | FL | |
NASHVILLE | TN | |
NAVARRE | FL | |
NEPTUNE BEACH | FL | |
NEW PORT RICHEY | FL | |
NEW SMYRNA BEACH | FL | |
NEWBERN | NC | |
NEWBERRY | FL | |
NEWNAN | GA | |
NICEVILLE | FL | |
NO. MIAMI BEACH | FL | |
NOKOMIS | FL | |
NORCROSS | GA | |
NORTH AUGUSTA | SC | |
NORTH CHARLESTON | SC | |
NORTH FORT MYERS | FL | |
NORTH FT MYERS | FL | |
NORTH MIAMI | FL | |
NORTH MIAMI BEACH | FL | |
NORTH PORT | FL | |
NORTH VENICE | FL | |
NORTHPORT | AL | |
NORTHPORT | FL | |
OAKLAND PARK | FL | |
OCALA | FL | |
OCEAN ISLE BEACH | NC | |
OCOEE | FL | |
ODESSA | FL | |
OKEECHOBEE | FL | |
OOLTEWAH | TN | |
ORANGE BEACH | AL | |
ORANGE CITY | FL | |
ORANGE PARK | FL | |
ORLANDO | FL | |
ORMOND BEACH | FL | |
OSPREY | FL | |
OVIEDO | FL | |
OWENS CROSS RDS | AL | |
OXFORD | AL | |
PACE | FL | |
PALATKA | FL | |
PALM BAY | FL | |
PALM BEACH | FL | |
PALM BEACH GARDENS | FL | |
PALM CITY | FL | |
PALM COAST | FL | |
PALM HARBOR | FL | |
PALMETTO | FL | |
PANAMA CITY | FL | |
PANAMA CITY BCH | FL | |
PANAMA CITY BEACH | FL | |
PARKLAND | FL | |
PARRISH | FL | |
PASADENA | FL | |
PAWLEYS ISLAND | SC | |
PEACHTREE | GA | |
PEACHTREE CITY | GA | |
PELHAM | AL | |
PELL CITY | AL | |
PEMBROKE PINES | FL | |
PENSACOLA | FL | |
PERRY | GA | |
PHENIX CITY | AL | |
PIGEON FORGE | TN | |
PINECREST | FL | |
PINELLAS PARK | FL | |
PINSON | AL | |
PLACIDA | FL | |
PLANT CITY | FL | |
PLANTATION | FL | |
POINCIANA | FL | |
POMPANO | FL | |
POMPANO BEACH | FL | |
PONTE VEDRA | FL | |
PONTE VEDRA BEACH | FL | |
POOLER | GA | |
PORT CHARLOTTE | FL | |
PORT ORANGE | FL | |
PORT RICHEY | FL | |
PORT SAINT LUCIE | FL | |
PORT ST LUCIE | FL | |
PORT ST. LUCIE | FL | |
PORT WENTWORTH | GA | |
POWDER SPRINGS | GA | |
PRATVILLE | AL | |
PUNTA GORDA | FL | |
RAINBOW CITY | AL | |
RALEIGH | NC | |
RICHMOND | VA | |
RICHMOND HILL | GA | |
RINGGOLD | GA | |
RITCHLAND | SC | |
RIVERVIEW | FL | |
RIVIERA BEACH | FL | |
ROCK HILL | SC | |
ROCKLEDGE | FL | |
ROME | GA | |
ROSWELL | GA | |
ROYAL PALM BEACH | FL | |
SAINT AUGUSTINE | FL | |
SAINT PETERSBURG | FL | |
SANDESTIN | FL | |
SANFORD | FL | |
SANTA ROSA BEACH | FL | |
SARALAND | AL | |
SARASOTA | FL | |
SATELLITE BEACH | FL | |
SAVANNAH | GA | |
SEBASTIAN | FL | |
SEBRING | FL | |
SEFFNER | FL | |
SEMINOLE | FL | |
SHERRILLS FORD | NC | |
SIMPSONVILLE | SC | |
SMYRNA | GA | |
SMYRNA | TN | |
SNELLVILLE | GA | |
SORRENTO | FL | |
SOUTH DAYTONA | FL | |
SOUTHWEST RANCHES | FL | |
SPANISH FORT | AL | |
SPARTANBURG | SC | |
SPRING HILL | FL | |
SPRING HILL | TN | |
SPRINGHILL | FL | |
ST AUGUSTINE | FL | |
ST CLOUD | FL | |
ST PETERSBURG | FL | |
ST. CLOUD | FL | |
ST. PETERSBURG | FL | |
ST.PETERSBURG | FL | |
STATESVILLE | NC | |
STOCKBRIDGE | GA | |
STONE MOUNTAIN | GA | |
STUART | FL | |
SUMMERVILLE | SC | |
SUN CITY CENTER | FL | |
SUNNY ISLES BEACH | FL | |
SUNRISE | FL | |
SURFSIDE | FL | |
SUWANEE | GA | |
TALLAHASSEE | FL | |
TAMARAC | FL | |
TAMPA | FL | |
TARPON SPRINGS | FL | |
TAVARES | FL | |
TAYLORS | SC | |
TEMPLE TERRACE | FL | |
TEQUESTA | FL | |
THE VILLAGES | FL | |
THOMASVILLE | GA | |
TIFTON | GA | |
TITUSVILLE | FL | |
TREASURE ISLAND | FL | |
TROY | AL | |
TRUSSVILLE | AL | |
TUCKER | GA | |
TULLAHOMA | TN | |
TUSCALOOSA | AL | |
TYRONE | GA | |
VALDOSTA | GA | |
VALRICO | FL | |
VENICE | FL | |
VERO BEACH | FL | |
VESTAVIA HILLS | AL | |
VILLA RICA | GA | |
WAKE FOREST | NC | |
WATKINSVILLE | GA | |
WEAVERVILLE | NC | |
WEEKI WACHEE | FL | |
WELLINGTON | FL | |
WESLEY CHAPEL | FL | |
WEST MELBOURNE | FL | |
WEST PALM BEACH | FL | |
WESTON | FL | |
WILLAMSBURG | VA | |
WILMINGTON | NC | |
WILTON MANORS | FL | |
WINDER | GA | |
WINDERMERE | FL | |
WINSTON SALEM | NC | |
WINTER GARDEN | FL | |
WINTER HAVEN | FL | |
WINTER PARK | FL | |
WINTER SPRINGS | FL | |
WOODSTOCK | GA | |
YULEE | FL | |
ZEPHYRHILLS | FL | |
Sprouts | ALBUQUERQUE | NM |
ALLEN | TX | |
ARLINGTON | TX | |
ARVADA | CO | |
ATLANTA | GA | |
AUGUSTA | GA | |
AURORA | CO | |
AUSTIN | TX | |
BIRMINGHAM | AL | |
BIXBY | OK | |
BOULDER | CO | |
CASTLE ROCK | CO | |
CEDAR HILL | TX | |
CEDAR PARK | TX | |
CENTENNIAL | CO | |
CHARLOTTE | NC | |
CLEARWATER | FL | |
COLORADO SPRINGS | CO | |
CORPUS CHRISTI | TX | |
DALLAS | TX | |
DECATUR | GA | |
DENTON | TX | |
DENVER | CO | |
DURHAM | NC | |
EL PASO | TX | |
ELLICOTT CITY | MD | |
ENGLEWOOD | CO | |
FAYETTEVILLE | NC | |
FLOWER MOUND | TX | |
FORT COLLINS | CO | |
FORT WORTH | TX | |
FRANKLIN | TN | |
FRISCO | TX | |
GRAND JUNCTION | CO | |
GREELEY | CO | |
HOOVER | AL | |
HOUSTON | TX | |
HURST | TX | |
KANSAS CITY | MO | |
KATY | TX | |
KELLER | TX | |
LAFAYETTE | CO | |
LAKELAND | TN | |
LAKEWOOD | CO | |
LAS CRUCES | NM | |
LAWRENCE | KS | |
LAWRENCEVILLE | GA | |
LEE'S SUMMIT | MO | |
LENEXA | KS | |
LITTLETON | CO | |
LONE TREE | CO | |
LONGMONT | CO | |
LOVELAND | CO | |
LUBBOCK | TX | |
MADISON | AL | |
MARIETTA | GA | |
MCALLEN | TX | |
MCKINNEY | TX | |
MEMPHIS | TN | |
MURFREESBORO | TN | |
MURPHY | TX | |
NAPLES | FL | |
NASHVILLE | TN | |
NORCROSS | GA | |
NORMAN | OK | |
OKLAHOMA CITY | OK | |
OVERLAND PARK | KS | |
PALM HARBOR | FL | |
PEACHTREE CITY | GA | |
PEARLAND | TX | |
PHILADELPHIA | PA | |
RALEIGH | NC | |
RICHARDSON | TX | |
ROSWELL | GA | |
ROUND ROCK | TX | |
ROWLETT | TX | |
SAN ANTONIO | TX | |
SANDY SPRINGS | GA | |
SANTA FE | NM | |
SARASOTA | FL | |
SIMPSONVILLE | SC | |
SMYRNA | GA | |
SOUTHLAKE | TX | |
SPRING | TX | |
STILLWATER | OK | |
SUGAR LAND | TX | |
TAMPA | FL | |
THORNTON | CO | |
TOWSON | MD | |
TUCKER | GA | |
TULSA | OK | |
VALRICO | FL | |
WELLINGTON | FL | |
WESTMINSTER | CO | |
WINTER PARK | FL | |
WOODSTOCK | GA | |
YUKON | OK | |
Vegan Fine Foods | FORT LAUDERDALE | FL |
Village Market | COLLEGEDALE | TN |
Wheatsville Food Co-Op | AUSTIN | TX |
Hyde Park Market | AUSTIN | TX |
The Austinite | AUSTIN | TX |
Duval Market | AUSTIN | TX |
Bread Basket - Manchaca | AUSTIN | TX |
Thom's Market Barton Springs | AUSTIN | TX |
Thom's Market - Spyglass | AUSTIN | TX |
NadaMoo! has informed the Food and Drugs Administration (FDA) of our actions.
Consumers with the product noted above can return the product to the retailer they purchased it from for a refund or contact NadaMoo! at (512) 571-3870 between 9 a.m. and 5 p.m. Monday through Friday Central Time, or by email at march2019recall@nadamoo.com.
###
No comments:
Post a Comment