Betty brand and Nancy's Fancy Yummy-in-the-Tummy brand bakery products may be unsafe due to possible contamination from mice infestation at the manufacturing plant
Starting date:February 8, 2019
Type of communication:Recall
Alert sub-type:Food Recall Warning
Subcategory:Extraneous Material
Hazard classification:--
Source of recall:Canadian Food Inspection Agency
Recalling firm:Industry
Distribution:Ontario, Quebec
Extent of the product distribution:Retail
Related recall of the same companies;
Advisory details
Ottawa, February 8, 2019 - Industry is recalling Betty brand and Nancy's Fancy Yummy-in-the-Tummy brand bakery products from the marketplace due to possible contamination from mice infestation. These products may contain harmful bacteria. Consumers should not consume the recalled products described below.
The ministère de l'Agriculture, des Pêcheries et de l'Alimentation du Québec (MAPAQ) transmitted an alert to the news media on February 8, 2019concerning the affected products (in French only).
What you should do
If you think you became sick from consuming a recalled product, call your doctor.
Check to see if you have recalled products in your home. Recalled products should be thrown out or returned to the store where they were purchased.
- Learn more about the health risks
- Sign up for recall notifications by email, follow us on Twitter, or join the CFIA community on Facebook
- View our detailed explanation of the food safety investigation and recall process
Who is affected
There have been no reported illnesses associated with the consumption of these products.
Background
This recall was triggered by Canadian Food Inspection Agency's (CFIA) inspection activities. The CFIA is conducting a food safety investigation, which may lead to the recall of other products. If other high-risk products are recalled, the CFIA will notify the public through updated Food Recall Warnings.
The CFIA is verifying that industry is removing recalled product from the marketplace.
Affected products
Brand name | Common name | Size | Code(s) on product | UPC |
---|---|---|---|---|
Betty | "Pain-Oat" | 570 g | All units sold up to and including February 8, 2019 | 0 59243 00166 4 |
Betty | W.W. Sandwich | 675 g | All units sold up to and including February 8, 2019 | 0 59243 00206 7 |
Betty | Onions Buns | 6 units | All units sold up to and including February 8, 2019 | 0 59243 00219 7 |
Betty | Kaiser 5" Cornmeal | 8 units | All units sold up to and including February 8, 2019 | 0 59243 00285 2 |
Betty | Ciabatta | 4 units | All units sold up to and including February 8, 2019 | 0 59243 00709 3 |
Betty | Dark Rye | 450 g | All units sold up to and including February 8, 2019 | 0 59243 00258 6 |
Betty | Raisin Buns | 12 units | All units sold up to and including February 8, 2019 | 0 59243 00577 8 |
Betty | Cinnamon Buns | 6 units | All units sold up to and including February 8, 2019 | 0 59243 00603 4 |
Betty | Pizza Crust 15" x 21" | 5 units | All units sold up to and including February 8, 2019 | 0 59243 00608 9 |
Betty | Crusty Rolls | 12 units | All units sold up to and including February 8, 2019 | 0 59243 00636 2 |
Betty | Sandwich | 675 g | All units sold up to and including February 8, 2019 | 0 59243 00006 3 |
Betty | Pumpernickel Sandwich | 675 g | All units sold up to and including February 8, 2019 | 0 59243 00031 5 |
Betty | Sourdough | 675 g | All units sold up to and including February 8, 2019 | 0 59243 00032 2 |
Betty | 100% Whole Wheat Hot Dog Rolls | 8 units | All units sold up to and including February 8, 2019 | 0 59243 00066 7 |
Betty | 100% Whole Wheat Hamburger Rolls | 8 units | All units sold up to and including February 8, 2019 | 0 59243 50259 8 |
Nancy's Fancy Yummy-in-the-Tummy | Pizza Crust 7" | 4 units | All units sold up to and including February 8, 2019 | 6 93983 01508 8 |
Nancy's Fancy Yummy-in-the-Tummy | Pizza Crust 5" | 8 units | All units sold up to and including February 8, 2019 | 6 93983 01506 4 |
Nancy's Fancy Yummy-in-the-Tummy | Pizza Crust Medium | 2 units | All units sold up to and including February 8, 2019 | 6 93983 01504 0 |
Images
Select thumbnail to enlarge
No comments:
Post a Comment