FOR IMMEDIATE RELEASE May 22, 2008 Release #08-279 | Firm’s Recall Hotline: (888) 284-8570 |
United Scientific Recalls Magnets Due to Violation of Lead Paint Standard
WASHINGTON, D.C. - The U.S. Consumer Product Safety Commission, in cooperation with the firm named below, today announced a voluntary recall of the following consumer product. Consumers should stop using recalled products immediately unless otherwise instructed.Name of Product: Various magnets
Units: About 2.35 million
Importer: United Scientific, of Waukegan, Ill.
Hazard: Surface paint on the magnets contains high levels of lead, which violates the federal lead paint standard.
Incidents/Injuries: None reported.
Description: This recall involves magnets listed in the chart below. The model numbers are located on the magnets packaging. Only painted magnets are included in this recall.
Sold by: Independent distributors nationwide from October 1996 through September 2007 for between 50 cents and $15. Distributors sold the products to schools for use in science classes.
Manufactured in: India
Remedy: Consumers should immediately stop using the recalled magnets and contact United Scientific to receive a free replacement magnet.
Consumer Contact: For additional information, contact United Scientific toll-free at (888) 284-8570 between 9 a.m. and 5 p.m. CT Monday through Friday, or email the firm at consumeraffairs@unitedsci.com
Model Number | Number of Magnets in Package | Description | Magnet Photo |
---|---|---|---|
MGTKIT | 4 | 3 red ring magnets 38mm x 8 mm 1 four inch red horseshoe magnet | |
MSET4 | 4 | 2 red bar magnets 80x15x10mm 1 small red horseshoe magnet 25mm x 8mm 1 large red horseshoe magnet 35mm x 15 mm | |
1. CBM050 2. CM7907-R (red) 3. CM7907-B (blue) 4. CM7907-W (white) 5. CM7907-PK/2 (red or blue) 6. CM7912-R | 2 1 1 1 2 1 | 1. Red bar magnet pair 50mm 2 - 5. ceramic ring magnets 38mm x 8 mm 6. Red ceramic disc magnet 25mm x 5 mm | |
MBSET6 | 6 | 75mm long, scored in two places like a candy bar, sold in six different colors | |
1. AUM020 2. AUM025 | 1 | 1. Red 2 inch U-shaped magnets 2. Red 1 inch U-shaped magnets | |
1. ACM020 2. ACM050 | 2 | 1. Pair of red cylindrical magnets 50mm x 5 mm 2. Pair of red cylindrical magnets 125mm x 10mm | |
ABM030 | 2 | Pair of red and blue bar magnets with North (N) & South (S) Poles marked. 3 inches long x 1/2 inch wide | |
ABM015-E, ABM020, ABM040, ABM060, ABM040, ABM060, ABM010, ABM015 | 2 | Red bar magnets, lengths range from 1 1/2 inches to 6 inches, some have N & S marking | |
MNSB04 | 1 | 4 inch magnetic needle on plastic support. One end of needle is painted red. | |
1. MHS020 2. MHS030 | 1 | 1. Red U-shaped magnet, two inches tall 2. Red U-shaped magnet, three inches tall | |
CMSET1 | 6 | Ceramic disc magnets, 25mm x 5 mm, sold in six different colors |
---
No comments:
Post a Comment