State Garden, Inc. Announces Voluntary Recall Of Certain Salad Mixes Due To
Possible Health Risk
Press Contact:
Carin Wamer/Christen Graham
Warner Communications
888-841-6191
Consumer Contact:
888-841-6191
FOR IMMEDIATE RELEASE - January 25, 2010 - State Garden, Chelsea, MA - is conducting a voluntary recall of all Salad products produced in our plant on January 4, 2011 which correspond to trace back codes 45693 and 45703 due to a risk of contamination with Listeria monocytogenes. Listeria monocytogenes is an organism that can cause serious and sometimes fatal infections in young children, frail or elderly people, and others with weakened immune systems. Although healthy persons may suffer only short-term symptoms such as high fever, severe headaches, stiffness, nausea, abdominal pain and diarrhea, Listeria infections can cause miscarriages and stillbirths in pregnant women.
Please know that NO Listeria illnesses have been linked to any State Garden product.Salad Products and Blends under this recall were distributed to retail stores on the East Coast under various sizes and packaged under the brand names: Gold Quality, Hannaford, Natures Place, Natures Promise, Roche Bros, Northeast Fresh, Noreast Fresh, Olivia’s Organics, Signature, Wegmans. See attached list for the specific salad product, size, package type and UPC codes.
LABEL | LABEL DESCRIPTION | SIZE | PACKAGE TYPE | RETAIL OUTLET | UPC CODE |
---|---|---|---|---|---|
GOLD QUALITY | BABY ARUGULA | 7 OUNCE | CLAMSHELL | AP | 7 54807 76061 1 |
GOLD QUALITY | BABY ROMAINE | 7 OUNCE | CLAMSHELL | AP | 7 54807 76062 8 |
GOLD QUALITY | BABY SPINACH | 7 OUNCE | CLAMSHELL | AP | 7 54807 76063 5 |
GOLD QUALITY | SPRING MIX | 7 OUNCE | CLAMSHELL | AP | 7 54807 76064 2 |
GOLD QUALITY | SWEET BABY LETTUCE | 7 OUNCE | CLAMSHELL | AP | 7 54807 76068 0 |
GOLD QUALITY | 50/50 SALAD MIX | 7 OUNCE | CLAMSHELL | AP | 7 54807 76069 7 |
GOLD QUALITY | MICROWAVEABLE SPINACH | 9 OUNCE | BAG | AP | 7 54807 76067 3 |
HANNAFORD/SWEETBAY | BABY ROMAINE | 5 OUNCE | CLAMSHELL | HANNAFORD/SWEETBAY | 0 41268 16618 3 |
HANNAFORD/SWEETBAY | SPRING MIX | 5 OUNCE | CLAMSHELL | HANNAFORD/SWEETBAY | 0 41268 16619 0 |
HANNAFORD/SWEETBAY | BABY SPINACH | 5 OUNCE | CLAMSHELL | HANNAFORD/SWEETBAY | 0 41268 16620 6 |
HANNAFORD/SWEETBAY | ORGANIC SPRING MIX | 5 OUNCE | CLAMSHELL | HANNAFORD/SWEETBAY | 7 25439 94149 5 |
NATURE'S PLACE | ORGANIC BABY ARUGULA | 5 OUNCE | CLAMSHELL | HANNAFORD/SWEETBAY | 7 25439 94145 7 |
NATURE'S PLACE | ORGANIC HERB SALAD | 5 OUNCE | CLAMSHELL | HANNAFORD/SWEETBAY | 7 25439 94146 4 |
NATURE'S PLACE | ORGANIC BABY SPINACH | 5 OUNCE | CLAMSHELL | HANNAFORD/SWEETBAY | 7 25439 94148 8 |
NATURE'S PLACE | BABY SPINACH & SPRING MIX | 5 OUNCE | CLAMSHELL | HANNAFORD/SWEETBAY | 7 25439 95158 6 |
NATURE'S PLACE | ORGANIC BABY SPINACH & SPRING MIX | 5 OUNCE | CLAMSHELL | HANNAFORD/SWEETBAY | 7 25439 95158 6 |
NATURE'S PROMISE | ORGANIC CAESAR SALAD KIT | 10.75 OUNCE | CLAMSHELL | STOP & SHOP/GIANT | 6 88267 12357 3 |
NATURE'S PROMISE | ORGANIC BABY SPINACH | 16 OUNCE | CLAMSHELL | STOP & SHOP/GIANT | 6 88267 08895 7 |
NATURE'S PROMISE | ORGANIC SPRING MIX | 16 OUNCE | CLAMSHELL | STOP & SHOP/GIANT | 6 88267 08896 4 |
NATURE'S PROMISE | ORGANIC BABY ROMAINE | 16 OUNCE | CLAMSHELL | STOP & SHOP/GIANT | 6 88267 09615 0 |
NATURE'S PROMISE | ORGANIC SPRING MIX WITH BALSAMIC VINAIGRETTE DRESSING AND FORK | 3 OUNCE | CLAMSHELL | STOP & SHOP/GIANT | 6 88267 12354 2 |
NATURE'S PROMISE | BABY SPINACH WITH RANCH DRESSING AND FORK | 3.5 OUNCE | CLAMSHELL | STOP & SHOP/GIANT | 6 88267 12355 9 |
NATURE'S PROMISE | ORGANIC CAESAR SALAD WITH CAESAR SUPREME DRESSING AND FORK | 5.5 OUNCE | CLAMSHELL | STOP & SHOP/GIANT | 6 88267 12356 6 |
NATURE'S PROMISE | ORGANIC BABY SPINACH | 7 OUNCE | CLAMSHELL | STOP & SHOP/GIANT | 6 88267 03906 5 |
NATURE'S PROMISE | ORGANIC BABY ROMAINE | 7 OUNCE | CLAMSHELL | STOP & SHOP/GIANT | 6 88267 03907 2 |
NATURE'S PROMISE | ORGANIC BABY ROMAINE | 7 OUNCE | CLAMSHELL | STOP & SHOP/GIANT | 6 88267 03907 2 |
NATURE'S PROMISE | ORGANIC SPRING MIX | 7 OUNCE | CLAMSHELL | STOP & SHOP/GIANT | 6 88267 03908 9 |
NATURE'S PROMISE | ORGANIC BABY ARUGULA | 7 OUNCE | CLAMSHELL | STOP & SHOP/GIANT | 6 88267 04943 9 |
NATURE'S PROMISE | ORGANIC SWEET BABY LETTUCE | 7 OUNCE | CLAMSHELL | STOP & SHOP/GIANT | 6 88267 08640 3 |
NATURE'S PROMISE | ORGANIC BABY SPINACH & SPRING MIX | 7 OUNCE | CLAMSHELL | STOP & SHOP/GIANT | 6 88267 08641 0 |
NATURE'S PROMISE | ORGANIC TANGY SPINACH | 7 OUNCE | CLAMSHELL | STOP & SHOP/GIANT | 6 88267 08642 7 |
NATURE'S PROMISE | ORGANIC SPRING MIX WITH HERBS | 7 OUNCE | CLAMSHELL | STOP & SHOP/GIANT | 6 88267 10423 7 |
NOREAST | MICROWAVE ORGANIC SPINACH | 9 OUNCE | BAG | VARIOUS | 7 89707 00230 1 |
NORTHEAST FRESH | SPINACH | 10 POUNDS | CLAMSHELL | VARIOUS | 7 89707 00181 6 |
NORTHEAST FRESH | SPINACH BULK 10 LBS | 10 POUNDS | BAG | WHOLESALE/FOODSERVICE | N/A |
NORTHEAST FRESH | SPRING MIX | 16 OUNCE | BAG | VARIOUS | 7 89707 00155 7 |
NORTHEAST FRESH | BABY SPINACH | 24 OUNCE | BAG | VARIOUS | 7 89707 65211 7 |
NORTHEAST FRESH | BABY ARUGULA 1X3# NE | 3 POUND | BAG | WHOLESALE/FOODSERVICE | N/A |
NORTHEAST FRESH | BABY SPINACH 1X4LB NE | 4 POUND | BAG | WHOLESALE/FOODSERVICE | N/A |
NORTHEAST FRESH | BABY SPINACH 1X4LB NE | 4 POUND | BAG | WHOLESALE/FOODSERVICE | N/A |
NORTHEAST FRESH | SPRING MIX | 7 OUNCE | CLAMSHELL | VARIOUS | 7 89707 00151 9 |
NORTHEAST FRESH | BABY ROMAINE | 7 OUNCE | CLAMSHELL | VARIOUS | 7 89707 00157 1 |
NORTHEAST FRESH | SWEET BABY LETTUCE | 7 OUNCE | CLAMSHELL | VARIOUS | 7 89707 00158 8 |
NORTHEAST FRESH | BABY SPINACH | 7 OUNCE | CLAMSHELL | VARIOUS | 7 89707 00159 5 |
NORTHEAST FRESH | BABY SPINACH | 7 OUNCE | CLAMSHELL | VARIOUS | 7 89707 00159 5 |
NORTHEAST FRESH | 50/50 BLEND BABY SPINACH/SPRING MIX | 7 OUNCE | CLAMSHELL | VARIOUS | 7 89707 00161 8 |
OLIVIA'S ORGANICS | ORGANIC CAESAR SALAD WITH CAESAR SUPREME DRESSING AND CROUTONS | 10.75 OUNCE | CLAMSHELL | VARIOUS | 7 89707 72104 2 |
OLIVIA'S ORGANICS | ORGANIC SPRING MIX | 11 OUNCE | CLAMSHELL | VARIOUS | 0 89707 72021 3 |
OLIVIA'S ORGANICS | ORGANIC BABY SPINACH | 11 OUNCE | CLAMSHELL | VARIOUS | 0 89707 72022 0 |
OLIVIA'S ORGANICS | ORGANIC BABY ROMAINE | 11 OUNCE | CLAMSHELL | VARIOUS | 0 89707 72023 7 |
OLIVIA'S ORGANICS | ORGANIC 50/50 BLEND BABY SPINACH/SPRING MIX | 11 OUNCE | CLAMSHELL | VARIOUS | 7 89707 72025 0 |
OLIVIA'S ORGANICS | ORGANIC SPRING MIX | 16 OUNCE | CLAMSHELL | VARIOUS | 0 89707 72011 4 |
OLIVIA'S ORGANICS | ORGANIC BABY SPINACH | 16 OUNCE | CLAMSHELL | VARIOUS | 0 89707 72012 1 |
OLIVIA'S ORGANICS | ORGANIC BABY ROMAINE | 16 OUNCE | CLAMSHELL | VARIOUS | 0 89707 72014 5 |
OLIVIA'S ORGANICS | ORGANIC BABY ROMAINE | 16 OUNCE | CLAMSHELL | VARIOUS | 0 89707 72014 5 |
OLIVIA'S ORGANICS | SPRING MIX WITH BALSAMIC VINAIGRETTE DRESSING AND FORK | 3 OUNCE | CLAMSHELL | VARIOUS | 7 89707 72101 1 |
OLIVIA'S ORGANICS | ORGANIC MXDGRNS 1X3LB | 3 POUND | WHOLESALE/FOODSERVICE | WHOLESALE/FOODSERVICE | N/A |
OLIVIA'S ORGANICS | BABY SPINACH WITH RANCH DRESSING AND FORK | 3.5 OUNCE | VARIOUS | VARIOUS | 7 89707 72102 8 |
OLIVIA'S ORGANICS | ORGANIC BABY SPINACH | 4 POUND | WHOLESALE/FOODSERVICE | WHOLESALE/FOODSERVICE | N/A |
OLIVIA'S ORGANICS | ORGANIC SPRING MIX | 5 OUNCE | VARIOUS | VARIOUS | 0 89707 72001 5 |
OLIVIA'S ORGANICS | ORGANIC BABY SPINACH | 5 OUNCE | VARIOUS | VARIOUS | 0 89707 72002 2 |
OLIVIA'S ORGANICS | ORGANIC HERB SALAD | 5 OUNCE | VARIOUS | VARIOUS | 0 89707 72003 9 |
OLIVIA'S ORGANICS | ORGANIC BABY ROMAINE | 5 OUNCE | VARIOUS | VARIOUS | 0 89707 72004 6 |
OLIVIA'S ORGANICS | ORGANIC BABY ROMAINE | 5 OUNCE | VARIOUS | VARIOUS | 0 89707 72004 6 |
OLIVIA'S ORGANICS | BABY ARUGULA | 5 OUNCE | VARIOUS | VARIOUS | 0 89707 72005 3 |
OLIVIA'S ORGANICS | 50/50 BLEND BABY SPINACH/SPRING MIX | 5 OUNCE | VARIOUS | VARIOUS | 0 89707 72009 1 |
OLIVIA'S ORGANICS | ORGANIC CAESAR SALAD WITH CAESAR SUPREME DRESSING AND FORK | 5.5 OUNCE | VARIOUS | VARIOUS | 7 89707 72103 5 |
OLIVIA'S ORGANICS | CRISPY HEARTS OF ROMAINE CRUNCH | 6 OUNCE | VARIOUS | VARIOUS | 0 89707 72045 9 |
ROCHE BROS | BABY ARUGULA | 7 OUNCE | ROCHE BROS | ROCHE BROS | 0 39639 96001 0 |
ROCHE BROS | BABY ROMAINE | 7 OUNCE | ROCHE BROS | ROCHE BROS | 0 39639 96002 7 |
ROCHE BROS | BABY SPINACH | 7 OUNCE | ROCHE BROS | ROCHE BROS | 0 39639 96003 4 |
ROCHE BROS | SPRING MIX | 7 OUNCE | ROCHE BROS | ROCHE BROS | 0 39639 96004 1 |
ROCHE BROS | SWEET BABY LETTUCE | 7 OUNCE | ROCHE BROS | ROCHE BROS | 0 39639 96005 8 |
ROCHE BROS | 50/50 BLEND BABY SPINACH/SPRING MIX | 7 OUNCE | ROCHE BROS | ROCHE BROS | 0 39639 96006 5 |
SIGNATURE | BABY ROMAINE | 7 OUNCE | SHAW'S | SHAW'S | 0 45674 01054 2 |
SIGNATURE | BABY SPINACH | 7 OUNCE | SHAW'S | SHAW'S | 0 45674 01055 9 |
SIGNATURE | SPRING MIX | 7 OUNCE | SHAW'S | SHAW'S | 0 45674 01056 6 |
SIGNATURE | TANGY SPINACH BLEND | 7 OUNCE | SHAW'S | SHAW'S | 0 45674 51710 2 |
SIGNATURE | SWEET BABY LETTUCE | 7 OUNCE | SHAW'S | SHAW'S | 0 45674 52809 2 |
SIGNATURE | 50/50 BLEND BABY SPINACH/SPRING MIX | 7 OUNCE | SHAW'S | SHAW'S | 0 45674 52810 8 |
WEGMANS | SPINACH | 10 OUNCE | WEGMANS | WEGMANS | 0 77890 92641 3 |
WEGMANS | ORGANIC SPINACH & FIELD MIX | 11 OUNCE | WEGMANS | WEGMANS | 0 77890 16411 2 |
WEGMANS | SPINACH & FIELD MIX | 11 OUNCE | WEGMANS | WEGMANS | 0 77890 16411 2 |
WEGMANS | ORGANIC BABY SPINACH | 11 OUNCE | WEGMANS | WEGMANS | 0 77890 74084 2 |
WEGMANS | ORGANIC SPRING MIX | 16 OUNCE | WEGMANS | WEGMANS | 0 77890 73787 3 |
WEGMANS | ORGANIC ASIAN SALAD | 5 OUNCE | WEGMANS | WEGMANS | 0 77890 12212 9 |
WEGMANS | ORGANIC SWEET BABY LETTUCE | 5 OUNCE | WEGMANS | WEGMANS | 0 77890 12214 3 |
WEGMANS | FRESH BABY SPINACH | 5 OUNCE | WEGMANS | WEGMANS | 0 77890 12456 7 |
WEGMANS | FRESH BABY ROMAINE | 5 OUNCE | WEGMANS | WEGMANS | 0 77890 13275 3 |
WEGMANS | ORGANIC SPINACH & FIELD MIX | 5 OUNCE | WEGMANS | WEGMANS | 0 77890 16437 2 |
WEGMANS | ORGANIC SPINACH, ARUGULA & RADICCHIO BLEND | 5 OUNCE | WEGMANS | WEGMANS | 0 77890 16438 9 |
WEGMANS | ORGANIC BABY SPINACH | 5 OUNCE | WEGMANS | WEGMANS | 0 77890 34959 5 |
WEGMANS | ORGANIC SPRING MIX | 5 OUNCE | WEGMANS | WEGMANS | 0 77890 34965 6 |
WEGMANS | ORGANIC BABY ROMAINE | 5 OUNCE | WEGMANS | WEGMANS | 0 77890 34968 7 |
WEGMANS | ORGANIC BABY ARUGULA | 5 OUNCE | WEGMANS | WEGMANS | 0 77890 34977 9 |
WEGMANS | FRESH SPRING MIX | 5 OUNCE | WEGMANS | WEGMANS | 0 77890 66863 4 |
WEGMANS | ORGANIC SPRING MIX WITH HERBS | 5 OUNCE | WEGMANS | WEGMANS | 0 77890 94442 4 |
The trace back code numbers (45693 and 45703) are typically located in the upper right hand corner of labels and bags. The “best if used by” date will be no later than January 15, 2011 for either trace back code. These are the only trace back codes affected. A complete list of all items subject to recall is attached to this announcement.
We were notified by the Rhode Island Department of Health that a sample of Northeast Spring Mix Salad at a retail store in Rhode Island tested positive for Listeria monocytogenes.
Consumers who have purchased this product should not consume it and return it to the place of purchase for a full refund. Consumers with questions can contact the company at 1-888-841-6191 Monday through Friday from 8:00 am to 4:30 pm (EST)
We are taking this action as a precautionary measure and are working with the FDA and Massachusetts Department of Health.
###
No comments:
Post a Comment