Child Restraint Brand Name / Model or Model No.: | | Production Dates: |
COSCO / ALPHA/OMEGA 02332 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / ALPHA/OMEGA 02531 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / ALPHA/OMEGA 02533 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / ALPHA/OMEGA 02537 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / ALPHA/OMEGA 02555 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / HI BACK 02409 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / HI BACK 02442 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / HI BACK 02443 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / HI BACK 02445 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / HI BACK 02448 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / HI BACK 02449 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / HI BACK 02450 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / HI BACK 02480 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / HI BACK 02495 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / TOURIVA 02014 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / TOURIVA 02015 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / TOURIVA 02019 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / TOURIVA 02084 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / TOURIVA 02094 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / TOURIVA 02114 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / TOURIVA 02504 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / TOURIVA 02514 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / TOURIVA 02518 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / TOURIVA 02519 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / TOURIVA 02524 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / TOURIVA 02584 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / TOURIVA 02803 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / TOURIVA 02806 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / TOURIVA 02821 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / TOURIVA 02825 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / TOURIVA 02935 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / TOURIVA 93084 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / TOURIVA 93094 | | JAN 01, 2000 - SEP 30, 2001 |
COSCO / TOURIVA 93514 | | JAN 01, 2000 - SEP 30, 2001 |
EDDIE BAUER / HI BACK 02849 | | JAN 01, 2000 - SEP 30, 2001 |
EDDIE BAUER / HI BACK 02880 | | JAN 01, 2000 - SEP 30, 2001 |
EDDIE BAUER / TOURIVA 02870 | | JAN 01, 2000 - SEP 30, 2001 |
EDDIE BAUER / TOURIVA 02871 | | JAN 01, 2000 - SEP 30, 2001 |
EDDIE BAUER / TOURIVA 02875 | | JAN 01, 2000 - SEP 30, 2001 |
Manufacturer: DOREL JUVENILE GROUP | Mfr's Report Date: APR 10, 2002 |
NHTSA CAMPAIGN ID Number: 02C026000 | N/A NHTSA Action Number: N/A |
No comments:
Post a Comment